The Vivo V9 Pro is definitely a looker with its sleek bezel-less screen. Vivo V9 Pro Price in Bangladesh is BDT 22,999 (Official). The smartphone runs on Android v10 (Q) operating system and the custom UI is Funtouch OS.
The Vivo V9 Pro has a 6.3 inches (16 cm) HD+ IPS LCD display and 1080 x 2280 pixels resolution and 400 ppi pixel density with a Bezelless Display.
The triple-camera setup at the rear side of the smartphone consists of a 48 MP f/1.9, Wide Angle Primary Camera, an 13 MP f/2.0 Primary Camera, and a 2 MP f/2.4, Depth Camera. There is a single 16 MP f/2.0 Primary Camera at the front.
The Vivo V9 Pro runs on the Qualcomm Snapdragon 660 MSM8956 (Octa core, 1.95 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) processes with Adreno 512 Graphics (GPU). Vivo V9 Pro has 6/8 GB of RAM and 128 GB of internal storage.
For power backup, the Vivo V9 Pro has a Li-ion battery with capacity of 4000 mAh. It supports wireless charging with 18W Fast charging technology that can refill 60% of the cell within 45 minutes.
Vivo V9 Pro Price in Bangladesh
Vivo V9 Pro Price in Bangladesh is BDT 22,999 (Official). The phone comes in Black and Nebula Purple colours.
Vivo V9 Pro Full Specifications
General | |
---|---|
Brand | Vivo |
Model | V9 Pro |
Status | Coming Soon |
Release Date | April 7, 2022 (Official) |
Price | BDT 22,999 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
Battery Capacity | 4000 mAh |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Warranty | 1 Year Manufacturer Warranty |
Design | |
Height | 154.8 mm |
Width | 75 mm |
Thickness | 7.8 mm |
Weight | 150 grams |
Colours | Black, Nebula Purple |
Waterproof | Yes, Water resistant, IP68 |
Display | |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2280 pixels |
Display Type | IPS LCD |
Pixel Density | 400 ppi |
Screen to Body Ratio | 84.91 % |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ Support | No |
Refresh Rate | 60 Hz |
Performance | |
Chipset | Qualcomm Snapdragon 660 |
CPU | Octa core (1.95 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Graphics | Adreno 512 |
RAM | 6/8 GB |
Camera | |
Rear Camera Setup | Triple |
Resolution | 48-megapixel (f/1.9) + 13-megapixel (f/2.0) + 2-megapixel (f/2.4) |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 8200 x 6100 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Video Recording | 3840x2160 @ 60 fps |
Front Camera Setup | Single |
Resolution | 16-megapixel (f/2.0) |
Sensor | No |
Video Recording | 3840x2160 @ 60 fps |
Battery | |
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, 18W Fast Charging |
TalkTime | Yes, Up to 19 Hours (4G) |
USB Type-C | Yes |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Network | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Connectivity | |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
ALSO READ, Samsung Galaxy S20 Plus Price
ALSO READ, Samsung Galaxy S20 Ultra Price