The Vivo V15 Pro gets mixed reviews, considering the price range it is available. Vivo V15 Pro Price in Sri Lanka is $296. The smartphone runs on Android v9.0 (Pie) operating system and the custom UI is Samsung One UI.
The Vivo V15 Pro has a 6.39 inches (16.23 cm) FHD+ Super AMOLED display and 1080 x 2340 pixels resolution and 403 ppi pixel density, The smartphone has a Bezelless Display, Screen Protection is Corning Gorilla Glass v5 support.
The triple-camera setup at the rear side of the smartphone consists of a 48 MP f/1.8 Primary Camera, an 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, and a 5 MP f/2.4, Depth Camera. There is a single 32 MP f/2.0 Primary Camera at the front.
The Vivo V15 Pro runs on the Qualcomm Snapdragon 675 (Octa core, 2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) processes with Adreno 612 Graphics (GPU). Vivo V15 Pro has 6/8 GB of RAM and 128 GB of internal storage.
For power backup, the Vivo V15 Pro has a Li-ion battery with capacity of 3700 mAh. It supports wireless charging with 18W Fast charging technology that can refill 24% of the cell within 15 minutes.
Vivo V15 Pro Price in Sri Lanka
Vivo V15 Pro Price in Sri Lanka is Rs. 63,000. The Vivo V15 Pro was launched in the country on March 6, 2019 (Official) and the phone comes in Topaz Blue and Ruby Red colours.
Vivo V15 Pro Full Specifications
General | |
---|---|
Brand | Vivo |
Model | V15 Pro |
Status | Available |
Release Date | March 2, 2019 (Official) |
Price | Rs. 63,000 |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
Battery Capacity | 3700 mAh |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Warranty | 1 Year Manufacturer Warranty |
Display | |
Screen Size | 6.39 inches (16.23 cm) |
Screen Resolution | 1080 x 2340 Pixels |
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 ppi |
Screen to Body Ratio | 85.17 % |
Screen Protection | Yes, Corning Gorilla Glass v5 |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Design | |
Height | 157.2 mm |
Width | 74.7 mm |
Thickness | 8.2 mm |
Weight | 185 grams |
Build Material | Back: Plastic |
Colours | Topaz Blue, Ruby Red |
Waterproof | No |
Performance | |
Chipset | Qualcomm Snapdragon 675 |
CPU | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Architecture | 64 bit |
Fabrication | 11 nm |
Graphics | Adreno 612 |
RAM | 6/8 GB |
RAM Type | LPDDR4X |
Camera | |
Rear Camera Setup | Triple |
Resolution | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Video Recording | 3840x2160 @ 60 fps |
Front Camera Setup | Single |
Resolution | 32-megapixel (f/2.0) |
Pop-Up Camera | Yes |
Sensor | No |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 3700 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | No |
Quick Charging | Yes, Fast, 18W |
TalkTime | Yes, Up to 15 Hours(3G) |
USB Type-C | Yes |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Network | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Connectivity | |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | No |
Bluetooth | Yes, v5.0 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
ALSO READ, Samsung Galaxy S20 Plus Price in UAE