The Samsung Galaxy A50 gets mixed reviews, considering the price range it is available. Samsung Galaxy A50 Price In Bangladesh is $296. The smartphone runs on Android v9.0 (Pie) operating system and the custom UI is Samsung One UI.
The Samsung Galaxy A50 has a 6.4 inches (16.26 cm) FHD+ Super AMOLED display and 1080 x 2340 pixels resolution and 403 ppi pixel density, The smartphone has a Bezelless Display, Screen Protection is Corning Gorilla Glass v3 support.
The triple-camera setup at the rear side of the smartphone consists of a 25 MP f/1.7 Primary Camera, an 5 MP f/2.2, Depth Camera, and another 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera. There is a single 25 MP f/2.0 Primary Camera at the front.
The Samsung Galaxy A50 runs on the Samsung Exynos 7 Octa 9610 (Octa core, 2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) processes with Mali-G72 MP3 Graphics (GPU). Samsung Galaxy A50 has 4/6 GB of RAM and 64 GB of internal storage.
For power backup, the Samsung Galaxy A50 has a Li-ion battery with capacity of 4000 mAh. It supports wireless charging with 15W Fast charging technology that can refill 65% of the cell within 45 minutes.
Samsung Galaxy A50 Price in Bangladesh
Samsung Galaxy A50 price in Bangladesh is $296. The Samsung Galaxy A50 was launched in the country on March 2, 2019 (Official) and the phone comes in Black, Blue and White colours.
Samsung Galaxy A50 Full Specifications
General | |
---|---|
Brand | Samsung |
Model | Galaxy A50 |
Status | Available |
Release Date | March 2, 2019 (Official) |
Price | $296 |
Operating System | Android v9.0 (Pie) |
Battery Capacity | 4000 mAh |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Warranty | 1 Year Manufacturer Warranty |
Display | |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2340 Pixels |
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 ppi |
Screen to Body Ratio | 84.97 % |
Screen Protection | Yes, Corning Gorilla Glass v3 |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Design | |
Height | 158.5 mm |
Width | 74.5 mm |
Thickness | 7.7 mm |
Weight | 166 grams |
Build Material | Back: Plastic |
Colours | Black, Blue, White |
Waterproof | No |
Performance | |
Chipset | Samsung Exynos 7 Octa 9610 |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Architecture | 64 bit |
Fabrication | 10 nm |
Graphics | Mali-G72 MP3 |
RAM | 4/6 GB |
RAM Type | LPDDR4X |
Camera | |
Rear Camera Setup | Triple |
Resolution | 25-megapixel (f/1.7) + 5-megapixel (f/2.2) + 8-megapixel (f/2.2) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 5288 x 3968 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera Setup | Single |
Resolution | 25-megapixel (f/2.0) |
Sensor | No |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | No |
Quick Charging | Yes, Fast, 15W |
TalkTime | Yes, Up to 23 Hours(4G) |
USB Type-C | Yes |
Storage | |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 512 GB |
Network | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Connectivity | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | No |
Bluetooth | Yes, v5.0 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Click To Buy | Buy Now |
ALSO READ, Samsung Galaxy S20 Plus Price in UAE