The Oppo F19 Pro gets mixed reviews, considering the price range it is available. Oppo F19 Pro Price In Pakistan is Rs. 45,95. The smartphone runs on Android v11 operating system and the custom UI is ColorOS.
The Oppo F19 Pro has a 6.43 inches (16.33 cm) FHD+ Super AMOLED display and 1080 x 2400 pixels resolution and 409 ppi pixel density, The smartphone has a Bezelless Display, Screen Protection is Corning Gorilla Glass v5 support and Refresh Rate is 60Hz.
The quad-camera setup at the rear side of the smartphone consists of a 48MP f/1.7 Wide Angle Primary Camera accompanied by an 8MP f/2.2 Ultra-wide Angle Camera, a 2MP f/2.4 Macro Camera and another 2MP f/2.4 Mono Camera. There is a single 16MP f/2.4 Wide Angle Primary Camera at the front.
The Oppo F19 Pro runs on the MediaTek Helio P95 (Octa core, 2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) processes with PowerVR GM9446 Graphics (GPU). Oppo F19 Pro has 8 GB of RAM and 128 GB of internal storage.
For power backup, the Oppo F19 Pro has a Li-Polymer battery with capacity of 4310 mAh. It supports wireless charging with 30W Fast charging technology that can refill 65% of the cell within 25 minutes.
Oppo F19 Pro Price in Pakistan
Oppo F19 Pro price in Pakistan is Rs. 45,951. The Oppo F19 Pro was launched in the country on March 17, 2021 (Official) and the phone comes in Fluid Black and Space Silver colours.
Oppo F19 Pro Full Specifications
General | |
---|---|
Brand | OPPO |
Model | F19 Pro |
Status | Available |
Release Date | March 17, 2021 (Official) |
Price | Rs. 45,951 |
Operating System | Android v11 |
Battery Capacity | 4310 mAh |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Warranty | 1 Year Manufacturer Warranty |
Display | |
Screen Size | 6.43 inches (16.33 cm) |
Screen Resolution | 1080 x 2400 Pixels |
Display Type | Super AMOLED |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 85.18 % |
Screen Protection | Yes, Corning Gorilla Glass v5 |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
Refresh Rate | 60 Hz |
Design | |
Height | 160.1 mm |
Width | 73.2 mm |
Thickness | 7.8 mm |
Weight | 172 grams |
Build Material | Back: Gorilla Glass |
Colours | Fluid Black, Space Silver |
Waterproof | No |
Performance | |
Chipset | MediaTek Helio P95 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GM9446 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Camera | |
Rear Camera Setup | Quad |
Resolution | 48-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Front Camera Setup | Single |
Resolution | 16-megapixel (f/2.4) |
Sensor | No |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery | |
Capacity | 4310 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | No |
Quick Charging | Yes, Flash, v4.0, 30W: 65 % in 25 minutes |
TalkTime | Yes, Up to 23 Hours(4G) |
USB Type-C | Yes |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Network | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Connectivity | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | No |
Bluetooth | Yes, v5.1 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Click To Buy | Buy Now |
ALSO READ, Samsung Galaxy S20 Plus Price in UAE
ALSO READ, Huawei Y9 Price In Pakistan