Oppo F15 is a great combination of functionality and style. Oppo F15 Price in Ksa (Saudi Arabia) is SAR 730. The smartphone runs on Android v9.0 (Pie) operating system. The smartphone to use the latest a MediaTek Helio P70 processes.
The Oppo F15 has a 6.4 inches (16.26 cm) FHD+ AMOLED display and 1080 x 2400 pixels resolution and 411 ppi pixel density, Oppo F15 has a Bezelless Display, Screen Protection is Corning Gorilla Glass v5 support and Refresh Rate is 60Hz.
Oppo F15 has amazing quad camera set up, On the back of the phone, you get a 48 MP f/1.79 (upto 5x Digital Zoom) Primary Camera, an 8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera, an 2 MP f/2.4, Macro Camera and a 2 MP f/2.4, Depth Camera. There is a Single-camera setup on the front, featuring a 16 MP f/2.0, Wide Angle Primary Camera.
The Oppo F15 runs on the MediaTek Helio P70 (Octa core, 2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) processor with Mali-G72 MP3 Graphics (GPU). Oppo F15 has 8 GB of RAM and 128 GB of internal storage.
For power backup, the Oppo F15 has a Li-ion battery with capacity of 4000 mAh. It supports wireless charging with VOOC, v3.0, 20W charging technology that can refill 50% of the cell within 30 minutes.
Oppo F15 Price in Ksa (Saudi Arabia)
Oppo F15 Price in Ksa (Saudi Arabia) is SAR 730. The phone comes in Lightening Black, Unicorn White and Blazing Blue colours.
Oppo F17 Pro Full Specifications
General | |
---|---|
Brand | Oppo |
Model | F15 |
Status | Available |
Price | SAR 730 |
Operating System | Android v9.0 (Pie) |
Custom UI | ColorOS |
Battery Capacity | 4500 mAh |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Warranty | 1 Year Manufacturer Warranty |
Design | |
Height | 160.2 mm |
Width | 73.3 mm |
Thickness | 7.9 mm |
Weight | 172 grams |
Build Material | Back: Mineral Glass |
Colours | Lightening Black, Unicorn White, Blazing Blue |
Display | |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2400 pixels |
Display Type | AMOLED |
Pixel Density | 411 ppi |
Aspect Ratio | 20:9 |
Refresh Rate | 60Hz |
Screen to Body Ratio | 84.21 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ Support | No |
Performance | |
Chipset | MediaTek Helio P70 |
CPU | (Octa core, 2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Fabrication | 12 nm |
Architecture | 64 bit |
Graphics | Mali-G72 MP3 |
RAM | 8 GB |
Camera | |
Rear Camera Setup | Quad |
Resolution | 48-megapixel (f/1.79) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 5 x Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Front Camera Setup | CMOS |
Resolution | 16-megapixel (f/2.0) |
Sensor | No |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery | |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | No |
Quick Charging | Yes, VOOC, 20W |
TalkTime | Up to 42 Hours(4G) |
USB Type-C | Yes |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Network | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Connectivity | |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v4.2 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
ALSO READ, Vivo V15 Pro Price
ALSO READ, Samsung Galaxy A50 Price
ALSO READ, Huawei P40 Pro Price In KSA