Huawei Y9 Pro is a great combination of functionality and style. Huawei Y9 Pro price in pakistan is Rs. 23,999 (Expected). The smartphone runs on Android v10 operating system. The smartphone to use the latest a HiSilicon Kirin 710F processes.
The Huawei Y9 Pro has a 6.59 inches (16.74 cm) FHD+ TFT LCD display and 1080 x 2340 pixels resolution and 391 ppi pixel density, Huawei Y9 Pro has a Bezelless Display, Screen Protection is Corning Gorilla Glass v6 support and Refresh Rate is 90Hz.
The Huawei Y9 Pro provides 16MP + 8MP + 2MP lenses, which is supported by the AI-powered algorithm and helps to optimize the scene with clarity for a perfect shot. The front camera of 16MP has a brilliant 3D portrait that produces studio-quality selfie pictures.
The Huawei Y9 Pro runs on the HiSilicon Kirin 710F processor with Mali-G51 MP4 Graphics (GPU). Huawei Y9 Pro has 4/6 GB of RAM and 64/128 GB of internal storage.
For power backup, the Huawei Y9 Pro has a Li-ion battery with capacity of 6000 mAh. It supports wireless charging with 33W Fast charging technology that can refill 50% of the cell within 27 minutes.
Huawei Y9 Pro Price in Pakistan
Huawei Y9 Pro price in Pakistan is Rs. 23,999 (Expected). The phone is speculated to be launched in the country on June 7, 2022 (Expected). The phone comes in Emerald Green and Sapphire Blue colours.
Huawei Y9 Pro Full Specifications
General
Brand | Huawei |
Model | Y9 Pro |
Status | Coming Soon |
Price | Rs. 23,999 (Expected) |
Release Date | June 7, 2022 (Expected) |
Body Type | Glass |
Operating System | Android v10 |
Custom UI | EMUI |
Battery Capacity | 6000 mAh |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Warranty | 1 Year Manufacturer Warranty |
Design
Height | 163.5 mm |
Width | 77.3 mm |
Thickness | 8.8 mm |
Weight | 196.8 grams |
Body Material | Glass front (Gorilla Glass), Glass back (Plastic) |
Colors | Emerald Green, Sapphire Blue |
Display
Screen Size | 6.59 inches (16.74 cm) |
Screen Resolution | 1080 x 2340 Pixels |
Display Type | TFT LCD |
Refresh Rate | 90 Hz |
Screen Protection | ![]() |
Aspect Ratio | 19.5:9 |
Pixel Density | 391 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | ![]() |
Touch Screen | ![]() |
ALSO READ, Best Earphones Under 500
Performance
Chipset | HiSilicon Kirin 710F |
Processor | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Ram | 4/6 GB |
Architecture | 64 bit |
Graphics | Mali-G76 MC4 |
Internal Memory | 64/128 GB |
Expandable Memory | ![]() |
Camera
Camera Setup | Triple Camera |
Resolution | 16 MP + 8 MP + 2 MP |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Flash | ![]() |
Image Resolution | 4616 x 3464 Pixels |
Video Recording | 1920×1080 @ 30 fps |
Front Camera Setup | Single |
Resolution | 16 MP |
Video Recording | 1920×1080 @ 30 fps |
ALSO READ, Best Mobile Phone under 1000
Battery
Battery Capacity | 6000 mAh |
Type | Li-ion |
Wireless Charging | ![]() |
Quick Charging | ![]() |
Removable | ![]() |
Talk Time | Up to 16 Hours(3G) |
Standby Time | Up to 350 Hours(3G) |
USB Type-C | ![]() |
Network
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
Connectivity
Wi-Fi | ![]() |
Bluetooth | ![]() |
Gps | ![]() |
Usb | ![]() |
Hotspot | ![]() |
Headphone Jack | ![]() |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | ![]() |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
ALSO READ, Best Samsung Mobile Phones Under 10000
ALSO READ, Huawei Y9 Prime, Price & Full Specs