Huawei Y9 Prime is a great combination of functionality and style. Huawei Y9 Prime Price in Bangladesh is BDT 23,999 (Official). The smartphone runs on Android v9.0 (Pie) operating system.
The Huawei Y9 Prime has a 6.59 inches (16.74 cm) FHD+ TFT LCD display and 1080×2340 pixels resolution and 391 ppi pixel density, Huawei Y9 Prime has a Bezelless Display, Screen Protection is Corning Gorilla Glass v3.
Huawei Y9 Prime has amazing triple camera set up, On the back of the phone, you get a 16 MP f/1.8 Primary Camera, an 8 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera and a 2 MP f/2.4, Depth Camera. There is a Single-camera setup on the front, featuring a 16 MP f/2.2 Primary Camera.
The Huawei Y9 Prime runs on the HiSilicon Kirin 710F processor (Octa core, 2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) with Mali-G51 MP4 Graphics (GPU). Huawei Y9 Prime has 4 GB of RAM and 128 GB of internal storage.
For power backup, the Huawei Y9 Prime has a Li-ion battery with capacity of 4000 mAh. It supports Fast charging technology.
Huawei Y9 Prime Price in Bangladesh
Huawei Y9 Prime Price in Bangladesh is BDT 23,999 (Official). The phone comes in Emerald Green and Sapphire Blue colours.
Samsung Galaxy A71 Full Specifications
General | |
---|---|
Brand | Huawei |
Model | Y9 |
Status | Coming Soon |
Release Date | January 17, 2019 (Official) |
Price | BDT 23,999 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | EMUI |
Battery Capacity | 4000 mAh |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Warranty | 1 Year Manufacturer Warranty |
Design | |
Height | 163.5 mm |
Width | 77.3 mm |
Thickness | 8.8 mm |
Weight | 196.8 grams |
Build Material | Back: Plastic |
Colours | Emerald Green, Sapphire Blue |
Display | |
Screen Size | 6.59 inches (16.74 cm) |
Screen Resolution | 1080 x 2340 pixels |
Display Type | TFT LCD |
Pixel Density | 391 ppi |
Aspect Ratio | 19.5:9 |
Screen to Body Ratio | 84.17 % |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance | |
Chipset | HiSilicon Kirin 710F |
CPU | octa-core (4x2.2 MHz + 4x1.7 MHz) |
Architecture | 64 bit |
Graphics | Mali-G51 MP4 |
RAM | 4 GB |
Camera | |
Rear Camera Setup | Triple |
Resolution | 16-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera Setup | Single |
Resolution | 16-megapixel (f/2.0) |
Camera Type | Pop-Up |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | No |
Quick Charging | Yes, Fast |
TalkTime | Up to 42 Hours(2G) |
USB Type-C | Yes |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
Network | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Connectivity | |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
ALSO READ, Oppo F17 Pro Price 2021
ALSO READ, Samsung Galaxy A50 Price In Bangladesh