The Huawei Y9 gets mixed reviews, considering the price range it is available. Huawei Y9 Price in Pakistan is PKR 31,999. The smartphone runs on Android v8.1 (Oreo) operating system and the custom UI is EMUI.
The Huawei Y9 has a 6.5 inches (16.51 cm) HD+ IPS LCD display and 1080 x 2340 pixels resolution and 396 ppi pixel density with a Bezelless Display.
The camera department of the device features a dual rear setup with 13MP + 2MP sensors that click bright pictures under any lighting conditions. At the front, there is dual set up of a 16MP + 2MP lenses.
The Huawei Y9 runs on the HiSilicon Kirin 710 (Octa core, 2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) processes with Mali-G51 MP4 Graphics (GPU). Huawei Y9 has 4 GB of RAM and 64 GB of internal storage.
For power backup, the Huawei Y9 has a Li-Polymer battery with capacity of 4000 mAh. It supports Fast charging technology that can refill 65% of the cell within 47 minutes.
Huawei Y9 Price in Pakistan
Huawei Y9 price in Pakistan is PKR 31,999 and the phone comes in Midnight Black and Sapphire Blue colours.
Huawei Y9 Full Specifications
General | |
---|---|
Brand | Huawei |
Model | Y9 |
Status | Coming Soon |
Release Date | January 17, 2019 (Official) |
Price | PKR 31,999 (Official) |
Operating System | Android v8.1 (Oreo) |
Custom UI | EMUI |
Battery Capacity | 4000 mAh |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Warranty | 1 Year Manufacturer Warranty |
Design | |
Height | 154.8 mm |
Width | 75 mm |
Thickness | 7.8 mm |
Weight | 150 grams |
Colours | Midnight Black, Sapphire Blue |
Display | |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1080 x 2340 pixels |
Display Type | IPS LCD |
Pixel Density | 396 ppi |
Aspect Ratio | 19.5:9 |
Screen to Body Ratio | 82.65 % |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ Support | No |
Performance | |
Chipset | HiSilicon Kirin 710 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-G51 MP4 |
RAM | 4 GB |
Camera | |
Rear Camera Setup | Dual |
Resolution | 13-megapixel + 2-megapixel |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Video Recording | 1920x1080 @ 30 fps |
Front Camera Setup | Dual |
Resolution | 16-megapixel + 2-megapixel |
Sensor | CMOS |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | No |
Quick Charging | Yes, Fast |
TalkTime | Up to 52 Hours(2G) |
USB Type-C | Yes |
Storage | |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 400 GB |
Network | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Connectivity | |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
ALSO READ, Samsung Galaxy S20 Plus Price in UAE
ALSO READ, Oppo F19 Pro Price In Pakistan
ALSO READ, Huawei P40 Pro Price