The Huawei P40 Pro is a premium handset that can be quite heavy on the pockets of the users. Huawei P40 Pro Price in South Africa is R 15999 (Official). The smartphone runs on Android v10 (Q) operating system and the custom UI is EMUI.
The Huawei P40 Pro has a 6.58 inches (16.71 cm) FHD+ OLED display and 1200 x 2640 pixels resolution and 441 ppi pixel density, The smartphone has a Bezelless Display and Screen Protection is 2x Glass Screen Protector support.
The triple-camera setup at the rear side of the smartphone consists of a 50 MP f/1.9, Wide Angle Primary Camera, an 40 MP f/1.8, Wide Angle, Ultra-Wide Angle Camera, and a 12 MP f/3.4 Telephoto (upto 50x Digital Zoom, upto 5x Optical Zoom) Camera. There is a single 32 MP f/2.2 Primary Camera at the front.
The Huawei P40 Pro runs on the HiSilicon Kirin 990 5G (Octa core, 2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55) processes with Mali-G76 MP16 Graphics (GPU). Huawei P40 Pro has 8 GB of RAM and 256 GB of internal storage.
For power backup, the Huawei P40 Pro has a Li-ion battery with capacity of 4200 mAh. It supports wireless charging with 40W Super Fast charging technology that can refill 60% of the cell within 40 minutes.
Huawei P40 Pro Price in South Africa
Huawei P40 Pro Price in South Africa is R 15999 (Official) and the phone was released on April 7, 2020 (Official). The phone comes in Black, Deep Sea Blue, Ice White, Silver Frost and Blush Gold colours.
Huawei P40 Pro Full Specifications
General | |
---|---|
Brand | Huawei |
Model | P40 Pro |
Status | Available |
Release Date | April 7, 2020 (Official) |
Price | R 15999 (Official) |
Operating System | Android v10 (Q) |
Custom UI | EMUI |
Battery Capacity | 4200 mAh |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Warranty | 1 Year Manufacturer Warranty |
Design | |
Height | 158.2 mm |
Width | 72.6 mm |
Thickness | 8.9 mm |
Weight | 209 grams |
Colours | Black, Deep Sea Blue, Ice White, Silver Frost, Blush Gold |
Waterproof | Yes, Water resistant, IP68 |
Ruggedness | Dust Proof |
Display | |
Screen Size | 6.58 inches (16.71 cm) |
Screen Resolution | 1200 x 2640 pixels |
Display Type | OLED |
Pixel Density | 441 ppi |
Screen to Body Ratio | 91.01 % |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ Support | No |
Refresh Rate | 90 Hz |
Performance | |
Chipset | HiSilicon Kirin 990 5G |
CPU | 2.86GHz octa-core (2x2.86GHz + 2x2.36GHz + 4x1.95GHz) |
Architecture | 64 bit |
Graphics | Mali-G76 MP16 |
RAM | 8 GB |
Camera | |
Rear Camera Setup | Triple |
Resolution | 50-megapixel (f/1.9) + 40-megapixel (f/1.8) + 12-megapixel (f/3.4) |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 8200 x 6100 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Video Recording | 3840x2160 @ 60 fps |
Front Camera Setup | Single |
Resolution | 32-megapixel (f/2.2) |
Sensor | No |
Video Recording | 3840x2160 @ 60 fps |
Battery | |
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Super Fast, 40W: 50 % in 33 Minutes |
TalkTime | Yes, Up to 25 Hours (4G) |
USB Type-C | Yes |
Storage | |
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 256 GB |
Network | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Connectivity | |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.1 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
ALSO READ, Samsung Galaxy S20 Plus Price
ALSO READ, Samsung Galaxy S20 Ultra Price