Which is better iPhone XR or OnePlus 7T?
iPhone XR vs OnePlus 7T – Both are the best smartphone brands. However, we will review which smartphone would be better. The performance of iPhone XR and OnePlus 7T is great.
iPhone XR vs OnePlus 7T – Design
The iPhone XR and OnePlus 7T both come in different designs. The iPhone XR has a notch-toting fascia design on the front and a glossy stick on the back. On the other hand, OnePlus comes with a small waterdrop notch on the front and a glass-sandwich design on the back. Now there is no doubt that the OnePlus 7T is a better design between the two. Both are quite heavy, the Apple phone weighs 194g and the OnePlus phone weighs 190g. So, here are the OnePlus 7T best.
iPhone XR vs OnePlus 7T – Display
The iPhone XR is one of the premium phones that has a 720p display with a 120 Hz high refresh rate and the OnePlus 7T has an HD + display with a 90Hz refresh rate. In terms of display type, the OnePlus 7T has a fluid AMOLED display and the iPhone XR has an IPS LCD display. In terms of screen size, the screen size of OnePlus 7T [ 6.1 Inches ] is bigger than the screen size of iPhone XR [ 6.55 Inches ]. So, here are the OnePlus 7T best.
iPhone XR vs OnePlus 7T – Performance
The iPhone XR is powered by Apple A12 Bionic (7 nm) chipsets with two high-performance cores and four efficiency cores. On the other hand, OnePlus is powered by Qualcomm’s top SOC – Snapdragon 855 Plus, an octa-core SoC with its prime core clocked at 2.96GHz. The iPhone XR has 3 GB of RAM and on the other hand, OnePlus 7T has 8 GB of RAM. So, here are the iPhone XR best.
iPhone XR vs OnePlus 7T – Cameras
The OnePlus 7T has a triple-camera setup highlighted by a 48MP primary shooter, the iPhone XR has 12 MP f / 1.8 (upto 5x Digital Zoom). The selfie-enabled OnePlus 7T has a 16 MP f / 2.0 primary camera and the iPhone XR has a 7 MP f / 2.2 primary camera. I chose the iPhone XR.
iPhone XR vs OnePlus 7T Both the smartphones are very good. On iPhone XR vs OnePlus 7T mobile phone you will get good quality performance and features like powerful battery backup and quick charging support, best rear and selfie camera, FHD+ display, powerful processor etc. If I choose iPhone XR and OnePlus 7T, I will choose OnePlus 7T.
Variants | Apple iPhone XR | OnePlus 7T |
---|---|---|
General | ||
Operating System | iOS v12.0 | Android v10 (Q) |
Custom UI | Oxygen OS | |
Launch Date | October 26, 2018 (Official) | September 28, 2019 (Official) |
Display | Good | Very Good |
Screen Size | 6.1" (15.49 cm) | 6.55" (16.64 cm) |
Screen Resolution | 828 x 1792 pixels | 1080 x 2400 pixels |
Display Type | IPS LCD | Fluid AMOLED |
Aspect Ratio | 19.5:9 | 20:9 |
Pixel Density | 324 ppi | 402 ppi |
Refresh Rate | 120 Hz | 90 Hz |
Screen Protection | Yes | Corning Gorilla Glass |
Touch Screen | Yes Multi-touch | Yes Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 79.79 % | 86.53 % |
Height | 150.9 mm | 160.9 mm |
Width | 75.7 mm | 74.4 mm |
Thickness | 8.3 mm | 8.1 mm |
Build Material | Back: Gorilla Glass | Back: Gorilla Glass |
Colours | Black, Blue, Red, White, Yellow, Coral | Frosted Silver, Glacier Blue |
Performance | Excellent | Excellent |
Chipset | Apple A12 Bionic | Qualcomm Snapdragon 855 Plus |
Co-Processor | M12 | |
Architecture | 64 bit | 64 bit |
Fabrication | 7 nm | 7 nm |
Graphics | Apple GPU (four-core graphics) | Adreno 640 |
Ram | 3 GB | 8 GB |
Internal Memory | 64 GB | 128 GB |
Expandable Memory | No | No |
Camera | Very Good | Very Good |
Setup | Single | Triple |
Resolution | 12 MP f/1.8 (upto 5x Digital Zoom) | 48 + 16 + 12 MP |
Sensor | Back-illuminated sensor (BSI) | Back-illuminated sensor (BSI) |
Autofocus | Phase Detection Autofocus | Phase Detection Autofocus, Continuos Autofocus |
Flash | Quad LED True Tone Flash | Dual LED Flash |
Camera Features | 5 x Digital Zoom Auto Flash Face Detection Touch to Focus | Digital Zoom Auto Flash Face Detection Touch to Focus |
Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Front Camera | Good | Very Good |
Camera Setup | Single | Single |
Resolution | 7 MP f/2.2 Primary Camera | 16 MP f/2.0 Primary Camera |
Sensor | BSI Sensor | Exmor RS |
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps |
Battery | Very Good | Very Good |
Capacity | 2942 mAh | 3800 mAh |
Type | Li-ion | Li-ion |
Removable | No | No |
Wireless Charging | Yes | No |
Quick Charging | Fast: 50 % in 30 minutes | Warp, 30W: 70 % in 30 minutes |
USB Type-C | No | Yes |
Network | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: eSIM | SIM1: Nano SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes | Yes |
Connectivity | ||
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
Bluetooth | v5.0 | v5.0 |
GPS | with A-GPS, Glonass | with A-GPS, Glonass |
USB Connectivity | USB 2.0 | Mass storage device, USB charging |
Multimedia | ||
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | Lightning | USB Type-C |
Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Atmos |
Sensors | ||
Fingerprint Sensor | No | Yes |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Price | Rs. 41,999 | Rs. 37,990 |
Click To Buy | Buy Now | Buy Now |
ALSO READ, Apple iPhone 13 Price in India & Launch Date