Apple iPhone 7 is a great combination of functionality and style. The iPhone 7 Pro runs on iOS v10 operating system. The smartphone to use the latest a quad-core (2.34 GHz Hurricane Dual-core and 1.1 GHz Zephyr Dual-core) processes.
The Apple iPhone 7 has a 4.7-inch IPS LCD (750 x 1,334 pixels) multi-touch display with 3D Touch Touchscreen and 326 ppi pixel density.
Apple iPhone 7 has Single camera sensor on the back and a Single sensor for selfies. On the back of the phone, you get a 12 MP f/1.8 (upto 5x Digital Zoom), Wide Angle Primary Camera. For selfies, you get a 7 MP f/2.2 Primary Camera.
The smartphone runs on iOS v10 operating system. The smartphone runs on the Apple A10 Fusion APL1024 processor with PowerVR GT7600 Plus Graphics (GPU). Apple iPhone 7 has 2 GB of RAM and 32/128/256 GB of internal storage.
Apple iPhone 7 has 1960mAh Powerful battery backup. which makes this phone even more powerful. The phone for 7.45W fast charging and the phone battery Type is Li-Ion.
Apple iPhone 7 Price & Launch Date In Pakistan
Apple iPhone 7 price in Pakistan is Rs. 47,999 (Official). The phone was launched in the country on October 7, 2016 (Official). The phone comes in Black, Gold, Silver, Rose Gold and Jet Black colours.
Vivo V22 Pro Full Specifications
General
Brand | Apple |
Model | iPhone 7 |
Status | Available |
Price | Rs. 47,999 (Official) |
Release Date | October 7, 2016 (Official) |
Body Type | Glass |
Operating System | iOS v10 |
Battery Capacity | 1960 mAh |
Fingerprint Sensor | ![]() |
Quick Charging | ![]() |
Warranty | 1 Year Manufacturer Warranty |
Design
Height | 138.3 mm |
Width | 67.1 mm |
Thickness | 7.1 mm |
Weight | 138 grams |
Body Material | Glass front (Aluminium), Glass back (Aluminium) |
Waterproof | ![]() |
Colors | Black, Gold, Silver, Rose Gold, Jet Black |
Display
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 750 x 1334 pixels |
Display Type | IPS LCD |
Brightness | 625 Nits |
Screen Protection | ![]() |
Aspect Ratio | 16:9 |
Pixel Density | 326 ppi |
Bezel-less display | ![]() |
Touch Screen | ![]() |
ALSO READ, Best Earphones Under 500 In India
Performance
Chipset | Apple A10 Fusion APL1024 |
Processor | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) |
Ram | 2 GB |
Architecture | 64 bit |
Graphics | PowerVR GT7600 Plus |
Internal Memory | 32/128/256 GB |
Expandable Memory | No |

Camera
Camera Setup | Single Camera |
Resolution | 12 MP |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Flash | ![]() |
Image Resolution | 4608 x 2592 Pixels |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 120 fps 1280×720 @ 240 fps |
Front Camera Setup | Single |
Resolution | 7 MP |
Video Recording | 1920×1080 @ 30 fps |
ALSO READ, Best Mobile Phone under 1000
Battery
Battery Capacity | 1960 mAh |
Type | Li-ion |
Removable | No |
Talk Time | Up to 15 Hours(3G) |
Standby Time | Up to 250 Hours(3G) |
USB Type-C | No |
Network
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | ![]() |
ALSO READ, Top 10 Best Phones under 15000
Connectivity
Wi-Fi | ![]() |
Bluetooth | ![]() |
Gps | ![]() |
Usb | ![]() |
Hotspot | ![]() |
Headphone Jack | ![]() |
Audio Jack | USB Type-C |
ALSO READ, Best Samsung Mobile Phones Under 10000 In India ALSO READ, Apple iPhone 7 Plus Price ALSO READ, Samsung Galaxy Note 12 Price, Full Specs & Launch Date