Apple iPhone 12 Pro Max is a great combination of functionality and style. Apple iPhone 12 Pro Max Price in Dubai is $1099 (Official). The smartphone runs on iOS v14 operating system. The smartphone to use the latest a Apple A14 Bionic processes.
The iPhone 12 Pro Max has a 6.7 inches (17.02 cm) FHD+ OLED display and 1284 x 2778 pixels resolution and 457 ppi pixel density, iPhone 12 Pro Max has a Bezelless Display, Screen Protection is Gorilla Glass support and Refresh Rate is 60Hz.
The Apple iPhone 12 Pro Max comes with triple camera setup on its rear side, consisting of a 12 MP f/1.6, Wide Angle Primary Camera, an 12 MP f/2.2 Telephoto (upto 12x Digital Zoom, upto 2.5x Optical Zoom) Camera and a 12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera. There is a single camera setup on the front, featuring a 12 MP f/2.2, Wide Angle Primary Camera for taking selfies.
The iPhone 13 runs on the Apple A14 Bionic processor with Apple GPU (four-core) Graphics (GPU). Apple iPhone 12 Pro Max has 6 GB of RAM and 128 GB of internal storage.
For power backup, the iPhone 12 Pro Max has a Li-ion battery with capacity of 3687 mAh. It supports wireless charging with 20W Fast charging technology that can refill 50% of the cell within 30 minutes.
Apple iPhone 12 Pro Max Price in Dubai
Apple iPhone 12 Pro Max price in Dubai is $1099 (Official). The iPhone 12 Pro Max was launched in the country on October 18, 2020 (Official) and the phone comes in Gold, Silver, Graphite and Pacific Blue colours.
Apple iPhone 12 Pro Max Full Specifications
General | |
---|---|
Brand | Apple |
Model | iPhone 12 Pro Max |
Status | Available |
Release Date | October 18, 2020 (Official) |
Price | ₹ 1,24,700 |
Operating System | iOS v14 |
Battery Capacity | 3687 mAh |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Warranty | 1 Year Manufacturer Warranty |
Design | |
Height | 160.8 mm |
Width | 78.1 mm |
Thickness | 7.4 mm |
Weight | 226 grams |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Graphite, Pacific Blue |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust Proof |
Display | |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1284 x 2778 Pixels |
Display Type | OLED |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen to Body Ratio | 87.55 % |
Screen Protection | Yes |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
HDR 10 / HDR+ Support | Yes |
Refresh Rate | 60 Hz |
Performance | |
Chipset | Apple A14 Bionic |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
Co-Processor | Apple M14 Motion |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 6 GB |
RAM Type | LPDDR4X |
Camera | |
Rear Camera Setup | Triple |
Resolution | 12-Megapixel (f/1.6) + 12-Megapixel (f/2.4) + 12-Megapixel (f/2.2) |
Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Front Camera Setup | Single |
Resolution | 12-megapixel (f/2.2) |
Flash | Yes, Retina Flash |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Battery | |
Capacity | 3687 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 Minutes |
USB Type-C | No |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | No |
Network | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
Connectivity | |
Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Sensors | |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Click To Buy | Buy Now |
ALSO READ, Huawei P40 Pro Price In UAE
ALSO READ, Apple iPhone 13 Price & Launch Date
ALSO READ, Compare Apple iPhone XR vs OnePlus 7T